| S | Player Name | Teams | Opposition | Venue | Runs | Balls | Year |
|---|---|---|---|---|---|---|---|
| 1 | Gary Kirsten | South Africa | Sri Lanka | Rawalpindi | 188 * | 159 | 16 Feb 1996 |
| 2 | SouravGanguly | India | Sri Lanka | Taunton | 183 | 158 | 26 May 1999 |
| 3 | Viv Richards | West Indies | Sri Lanka | Karachi | 181 | 125 | 13 Oct 1987 |
| 4 | Kapil Dev | India | Zimbabwe | Tunbridge Wells | 175 * | 138 | 18 Jun 1983 |
| 5 | VirenderSehwag | India | Bangladesh | Dhaka | 175 | 140 | 19 Feb 2011 |
| 6 | Craig Wishart | Zimbabwe | Namibia | Harare | 172 * | 151 | 10 Feb 2003 |
| 7 | Glenn Turner | New Zealand | East Africa | Birmingham | 171 * | 201 | 7 Jun 1975 |
| 8 | Andrew Hudson | South Africa | Netherlands | Rawalpindi | 161 | 132 | 5 Mar 1996 |
| 9 | Imran Nazir | Pakistan | Zimbabwe | Kingston | 160 | 121 | 21 Mar 2007 |
| 10 | Matthew Hayden | Australia | West Indies | North Sound | 158 | 143 | 27 Mar 2007 |
| 11 | Andrew Strauss | England | India | Bangalore | 158 | 145 | 27 Feb 2011 |
| 12 | Sachin Tendulkar | India | Namibia | Pietermaritzburg | 152 | 151 | 23 Feb 2003 |
Monday, October 7, 2013
World Cup Cricket Records: Highest Individual Runs
Labels:
Cricket
,
Cricket ODI Records
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment