Saturday, October 5, 2013

World Cup Cricket Records : Most Runs

S Player Name Teams Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 45 44 4 2278 56.9500 152 6 15 2 1992
2 Ricky Ponting Aus 46 42 4 1743 45.8684 140* 5 06 1 1996
3 Brian Lara WI 34 33 4 1225 42.2414 116 2 07 1 1992-2007
4 SanathJayasuriya SL 38 37 3 1165 34.2647 120 3 06 0 1992-2007
5 Jacques Kallis SA 36 32 7 1148 45.9200 128* 1 09 2 1996
6 Adam Gilchrist Aus 31 31 1 1085 36.1667 149 1 08 1 1999-2007
7 JavedMiandad Pak 33 30 5 1083 43.3200 103 1 08 2 1975-1996
8 Herschelle Gibbs SA 25 23 4 1067 56.1579 143 2 08 1 1999-2007
9 Aravinda de Silva SL 35 32 3 1064 36.6897 145 2 06 2 1987-2003
10 Sir Viv Richards WI 23 21 5 1013 63.3125 181 3 05 0 1975-1987
11 SouravGanguly Ind 21 21 3 1006 55.8889 183 4 03 1 1999-2007
12 Mark Waugh Aus 22 22 3 1004 52.8421 130 4 04 2 1992-1999
13 Kumar Sangakkara SL 30 28 6 991 45.0455 111 1 07 1 2003
14 Matthew Hayden Aus 22 21 2 987 51.9474 158 3 02 0 2003-2007
15 Steve Waugh Aus 33 30 10 978 48.9000 120* 1 06 0 1987-1999
16 MahelaJayawardene SL 33 29 3 975 37.5000 115* 3 05 2 1999
17 ShivnarineChanderpaul WI 31 28 3 970 38.8000 102* 1 07 0 1996
18 ArjunaRanatunga SL 30 29 8 969 46.1429 88* 0 07 3 1983-1999
19 Saeed Anwar Pak 21 21 4 915 53.8235 113* 3 03 0 1996-2003
20 Scott Styris NZ 26 22 5 909 53.4706 141 2 06 1 2003
21 Graham Gooch Eng 21 21 1 897 44.8500 115 1 08 1 1979-1992
22 Martin Crowe NZ 21 21 5 880 55.0000 100* 1 08 1 1983-1992
23 Rahul Dravid Ind 22 21 7 860 61.4286 145 2 06 0 1999-2007
24 Desmond Haynes WI 25 25 2 854 37.1304 105 1 03 0 1979-1992
25 VirenderSehwag Ind 22 22 0 843 38.3182 175 2 03 1 2003
26 Mohammad Azharuddin Ind 30 25 4 826 39.3333 93 0 08 2 1987-1999
27 David Boon Aus 16 16 1 815 54.3333 100 2 05 0 1987-1992
28 Andy Flower Zim 30 29 4 815 32.6000 115* 1 04 2 1992-2003
29 Gary Kirsten SA 21 21 4 806 47.4118 188* 1 05 2 1996-2003
30 Steve Tikolo Ken 28 27 1 768 29.5385 96 0 08 1 1996-2011
31 Graeme Smith SA 20 20 1 747 39.3158 91 0 06 0 2003
32 RamnareshSarwan WI 21 20 4 739 46.1875 92 0 03 0 2003
33 Yuvraj Singh Ind 23 21 7 738 52.7143 113 1 07 2 2003
34 AB de Villiers SA 15 15 1 725 51.7857 146 3 03 4 2007
35 Inzamam-ul-Haq Pak 35 33 3 717 23.9000 81 0 04 4 1992-2007
36 TillakaratneDilshan SL 20 18 3 717 47.8000 144 2 03 0 2007
37 Ramiz Raja Pak 16 16 3 700 53.8462 119* 3 02 0 1987-1996
38 UpulTharanga SL 20 20 2 693 38.5000 133 2 04 1 2007
39 Kapil Dev Ind 26 24 6 669 37.1667 175* 1 01 0 1979-1992
40 Michael Clarke Aus 18 15 7 669 83.6250 93* 0 06 0 2007
41 Imran Khan Pak 28 24 5 666 35.0526 102* 1 04 2 1975-1992
42 Allan Lamb Eng 19 17 4 656 50.4615 102 1 03 0 1983-1992
43 Richie Richardson WI 20 20 3 639 37.5882 110 1 04 1 1987-1996
44 Graeme Hick Eng 20 19 4 635 42.3333 110 1 04 1 1992-1999
45 Glenn Turner NZ 14 14 4 612 61.2000 171* 2 02 0 1975-1983
46 Alec Stewart Eng 25 22 1 606 28.8571 88 0 04 2 1992-2003
47 Chris Gayle WI 20 20 1 604 31.7895 119 1 04 1 2003

No comments :

Post a Comment