SL | Player Name | Teams | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
---|---|---|---|---|---|---|---|---|---|
1 | ShahidAfridi | Pakistan | Sri Lanka | Nairobi | 102 | 37 | 6 | 11 | 04-10-1996 |
2 | Mark Boucher | South Africa | Zimbabwe | Potchefstroom | 147* | 44 | 8 | 10 | 20/09/2006 |
3 | Brian Lara | West Indies | Bangladesh | Dhaka | 117 | 45 | 18 | 4 | 09/10/1999 |
4 | ShahidAfridi | Pakistan | India | Kanpur | 102 | 45 | 10 | 9 | 15/04/2005 |
5 | SanathJayasuriya | Sri Lanka | Pakistan | Singapore | 134 | 48 | 11 | 11 | 02/04/1996 |
6 | Kevin O'Brien | Ireland | England | Ireland | 113 | 50 | 13 | 6 | 02/03/2011 |
7 | ShahidAfridi | Pakistan | Bangladesh | Dambulla | 124 | 53 | 4 | 17 | 21/06/2010 |
8 | SanathJayasuriya | Sri Lanka | Bangladesh | Karachi | 130 | 55 | 16 | 6 | 30/06/2008 |
9 | AB de Villiers | South Africa | India | Ahmedabad | 102* | 58 | 11 | 3 | 27/02/2010 |
10 | VirenderSehwag | India | New Zealand | Hamilton | 125* | 60 | 14 | 6 | 11/03/2009 |
11 | Mohammad Azharuddin | India | New Zealand | Baroda | 108 | 62 | 10 | 3 | 17/12/1988 |
12 | Shakib Al Hasan | Bangladesh | Zimbabwe | Bulawayo | 104 | 63 | 9 | 4 | 11/08/2009 |
13 | SanathJayasuriya | Sri Lanka | Netherlands | Amstelveen | 157 | 64 | 23 | 1 | 04/07/2006 |
14 | Yuvraj Singh | India | England | Rajkot | 138* | 64 | 16 | 6 | 14/11/2008 |
15 | Matthew Hayden | Australia | South Africa | St Kitts | 101 | 66 | 14 | 4 | 24/03/2007 |
16 | Suresh Raina | India | Hong Kong | Karachi | 101 | 66 | 7 | 5 | 25/06/2008 |
17 | VirenderSehwag | India | Sri Lanka | Rajkot | 146 | 66 | 17 | 6 | 15/12/2009 |
18 | John Davison | Canada | West Indies | Centurion | 111 | 67 | 6 | 7 | 23/02/2003 |
19 | Basit Ali | Pakistan | West Indies | Sharjah | 127* | 67 | 12 | 5 | 05/11/1993 |
20 | Adam Gilchrist | Australia | Sri Lanka | Brisbane | 122 | 67 | 13 | 4 | 14/02/2006 |
21 | Craig McMillan | New Zealand | Australia | Hamilton | 117 | 67 | 13 | 5 | 20/02/2007 |
22 | Ijaz Ahmed | Pakistan | India | Lahore | 139* | 68 | 10 | 9 | 02/10/1997 |
23 | Mohammad Yousuf | Pakistan | Zimbabwe | Harare | 100* | 68 | 8 | 2 | 27/11/2002 |
24 | Shakib Al Hasan | Bangladesh | Bangladesh | Mirpur | 105* | 68 | 15 | 3 | 29/10/2009 |
25 | ShahidAfridi | Pakistan | Sri Lanka | Dambulla | 109 | 68 | 8 | 7 | 15/06/2010 |
Saturday, August 24, 2013
ODI Records : Quick Centuries
Labels:
Cricket ODI Records
ODI Records : Most Double Centuries
SL | Player Name | Teams | Mat | Inns | No | Runs | Ave | HS | 200s | 100s | 50s | 0s | Period |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.8321 | 200* | 1 | 49 | 96 | 20 | 1989-2012 |
2 | Virender Sehwag | Ind | 251 | 245 | 9 | 8273 | 35.0551 | 219 | 1 | 15 | 38 | 14 | 1999 |
Labels:
Cricket ODI Records
ODI Records (One Day International Cricket Records) : Most ODI Centuries
SL | Player Name | Teams | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Period |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.8321 | 200* | 49 | 96 | 20 | 1989-2012 |
2 | Ricky Ponting | Aus | 375 | 365 | 39 | 13704 | 42.0368 | 164 | 30 | 82 | 20 | 1995-2012 |
3 | SanathJayasuriya | SL | 445 | 433 | 18 | 13430 | 32.3614 | 189 | 28 | 68 | 34 | 1989-2011 |
4 | SouravGanguly | Ind | 311 | 300 | 23 | 11363 | 41.0217 | 183 | 22 | 72 | 16 | 1992-2007 |
5 | Chris Gayle | WI | 254 | 249 | 17 | 8743 | 37.6853 | 153* | 21 | 45 | 21 | 1999 |
6 | Herschelle Gibbs | SA | 248 | 240 | 16 | 8094 | 36.1339 | 175 | 21 | 37 | 22 | 1996-2010 |
7 | Saeed Anwar | Pak | 247 | 244 | 19 | 8823 | 39.2133 | 194 | 20 | 43 | 15 | 1989-2003 |
8 | Brian Lara | WI | 299 | 289 | 32 | 10405 | 40.4864 | 169 | 19 | 63 | 16 | 1990-2007 |
9 | Mark Waugh | Aus | 244 | 236 | 20 | 8500 | 39.3519 | 173 | 18 | 50 | 16 | 1988-2002 |
10 | Desmond Haynes | WI | 238 | 237 | 28 | 8648 | 41.3780 | 153* | 17 | 57 | 13 | 1978-1994 |
11 | Jacques Kallis | SA | 321 | 307 | 53 | 11498 | 45.2677 | 139 | 17 | 85 | 17 | 1996 |
12 | TillakaratneDilshan | SL | 267 | 242 | 38 | 7643 | 37.4657 | 160* | 17 | 30 | 9 | 1999 |
13 | Kumar Sangakkara | SL | 354 | 331 | 36 | 11798 | 39.9932 | 169 | 16 | 79 | 12 | 2000 |
14 | Adam Gilchrist | Aus | 287 | 279 | 11 | 9619 | 35.8918 | 172 | 16 | 55 | 19 | 1996-2008 |
15 | Nathan Astle | NZ | 223 | 217 | 14 | 7090 | 34.9261 | 145* | 16 | 41 | 19 | 1995-2007 |
16 | MahelaJayawardene | SL | 404 | 378 | 38 | 11354 | 33.3941 | 144 | 16 | 70 | 26 | 1998 |
17 | VirenderSehwag | Ind | 251 | 245 | 9 | 8273 | 35.0551 | 219 | 15 | 38 | 14 | 1999 |
18 | ViratKohli | Ind | 113 | 108 | 16 | 4575 | 49.7283 | 183 | 15 | 24 | 7 | 2008 |
19 | Mohammad Yousuf | Pak | 288 | 273 | 40 | 9720 | 41.7167 | 141* | 15 | 64 | 15 | 1998-2010 |
20 | AB de Villiers | SA | 148 | 142 | 23 | 5817 | 48.8824 | 146 | 14 | 34 | 6 | 2005 |
21 | Gary Kirsten | SA | 185 | 185 | 19 | 6797 | 40.9458 | 188* | 13 | 45 | 11 | 1993-2003 |
22 | UpulTharanga | SL | 171 | 163 | 9 | 5228 | 33.9481 | 174* | 13 | 28 | 14 | 2005 |
23 | Yuvraj Singh | Ind | 282 | 260 | 38 | 8211 | 36.9865 | 139 | 13 | 50 | 15 | 2000 |
24 | Rahul Dravid | Ind | 344 | 318 | 40 | 10889 | 39.1691 | 153 | 12 | 83 | 13 | 1996-2011 |
25 | HashimAmla | SA | 76 | 73 | 6 | 3675 | 54.8507 | 150 | 11 | 21 | 2 | 2008 |
26 | Gordon Greenidge | WI | 128 | 127 | 13 | 5134 | 45.0351 | 133* | 11 | 31 | 3 | 1975-1991 |
27 | Viv Richards | WI | 187 | 167 | 24 | 6721 | 47.0000 | 189* | 11 | 45 | 7 | 1975-1991 |
28 | ShivnarineChanderpaul | WI | 268 | 261 | 40 | 8778 | 39.7195 | 150 | 11 | 59 | 6 | 1994-2011 |
29 | MarvanAtapattu | SL | 268 | 259 | 32 | 8529 | 37.5727 | 132* | 11 | 59 | 13 | 1990-2007 |
30 | Aravinda de Silva | SL | 308 | 296 | 30 | 9284 | 34.9023 | 145 | 11 | 64 | 17 | 1984-2003 |
31 | GautamGambhir | Ind | 147 | 143 | 11 | 5238 | 39.6818 | 150* | 11 | 34 | 11 | 2003 |
32 | Matthew Hayden | Aus | 161 | 155 | 15 | 6133 | 43.8071 | 181* | 10 | 36 | 9 | 1993-2009 |
33 | Ijaz Ahmed | Pak | 250 | 232 | 29 | 6564 | 32.3350 | 142* | 10 | 37 | 14 | 1986-2000 |
34 | Graeme Smith | SA | 193 | 190 | 10 | 6942 | 38.5667 | 141 | 10 | 47 | 8 | 2002 |
35 | Inzamam-ul-Haq | Pak | 378 | 350 | 53 | 11739 | 39.5253 | 137* | 10 | 83 | 20 | 1991-2007 |
Labels:
Cricket ODI Records
Thursday, August 22, 2013
(One Day International Cricket) ODI Records: Most Fifties
SL | Player Name | Teams | Mat | Inns | No | Runs | Ave | HS | 100s | 50s | 0s | Period |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | Ind | 463 | 452 | 41 | 18426 | 44.8321 | 200* | 49 | 96 | 20 | 1989-2012 |
2 | Jacques Kallis | SA | 321 | 307 | 53 | 11498 | 45.2677 | 139 | 17 | 85 | 17 | 1996 |
3 | Inzamam-ul-Haq | Pak | 378 | 350 | 53 | 11739 | 39.5253 | 137* | 10 | 83 | 20 | 1991-2007 |
4 | Rahul Dravid | Ind | 344 | 318 | 40 | 10889 | 39.1691 | 153 | 12 | 83 | 13 | 1996-2011 |
5 | Ricky Ponting | Aus | 375 | 365 | 39 | 13704 | 42.0368 | 164 | 30 | 82 | 20 | 1995-2012 |
6 | Kumar Sangakkara | SL | 354 | 331 | 36 | 11798 | 39.9932 | 169 | 16 | 79 | 12 | 2000 |
7 | SouravGanguly | Ind | 311 | 300 | 23 | 11363 | 41.0217 | 183 | 22 | 72 | 16 | 1992-2007 |
8 | MahelaJayawardene | SL | 404 | 378 | 38 | 11354 | 33.3941 | 144 | 16 | 70 | 26 | 1998 |
9 | SanathJayasuriya | SL | 445 | 433 | 18 | 13430 | 32.3614 | 189 | 28 | 68 | 34 | 1989-2011 |
Labels:
Cricket ODI Records
One Day International Cricket (ODI) Records : Highest Individual Scores
SL | Player Name | Teams | Opposition | Venue | Runs | Balls | Year |
---|---|---|---|---|---|---|---|
1 | Virender Sehwag | India | West Indies | Indore | 219 | 149 | 08 Dec 2011 |
2 | Sachin Tendulkar | India | South Africa | Gwalior | 200* | 147 | 24 Feb 2010 |
3 | Saeed Anwar | Pakistan | India | Chennai | 194 | 146 | 21 May 1997 |
4 | Charles Coventry | Zimbabwe | Bangladesh | Bulawayo | 194* | 156 | 16 Aug 2009 |
5 | Martin Guptill | New Zealand | England | Southampton | 189 * | 155 | 2 Jun 2013 |
6 | SanathJayasuriya | Sri Lanka | India | Sharjah | 189 | 161 | 29 Oct 2000 |
7 | Viv Richards | West Indies | England | Manchester | 189* | 170 | 31 May 1984 |
8 | Gary Kirsten | South Africa | Sri Lanka | Rawalpindi | 188* | 159 | 16 Feb 1996 |
9 | Sachin Tendulkar | India | New Zealand | Hyderabad Ind) | 186* | 150 | 8 Nov 1999 |
10 | Shane Watson | Australia | Bangladesh | Dhaka | 185* | 96 | 11 Apr 2011 |
11 | Mahendra Singh Dhoni | India | Sri Lanka | Jaipur | 183* | 145 | 31-Oct-2005 |
12 | ViratKohli | India | Pakistan | Dhaka | 183 | 148 | 18-Mar-2012 |
13 | SouravGanguly | India | Sri Lanka | Taunton | 183 | 158 | 26-May-1999 |
14 | Viv Richards | West Indies | Sri Lanka | Karachi | 181 | 125 | 13-Oct-1987 |
15 | Matthew-Hayden | Australia | New-Zealand | Hamilton | 181* | 166 | 20-Feb-2007 |
Labels:
Cricket ODI Records
One Day Cricket (ODI) Records : Most Runs
1. Sachin Tendulkar (India): 18426 runs
He played 463 Matches, 452 Innings. He scored total 18426 runs. His average run rate 44.8321 and his highest ODI run is 200*. He gives us 49 ODI hundreds and 96 fifties within period of 1989-2012.2. Ricky Ponting (Australia): 13704 runs
He played 375 Matches, 365 Innings. He scored total 13704 runs. His average run rate 42.0368 and his highest ODI run is 164. He gives us 30 ODI hundreds and 82 fifties within period of 1995-2012.3. Sanath Jayasuriya (Sri Lanka) : 13430 runs
He played 445 Matches, 433 Innings. He scored total 13430 runs. His average run rate 32.3614 and his highest ODI run 189. He gives us 28 ODI hundreds and 68 fifties within period of 1989-2011.4. Kumar Sangakkara (Sri Lanka) : 11798 runs
He played 354 Matches, 331 Innings. He scored total 11798 runs. His average run rate 39.9932 and his highest ODI run 169. He gives us 16 ODI hundreds and 79 fifties within period of 2000.5. Inzamam-ul-Haq (Pakistan) : 11739 runs
He played 378 Matches, 350 Innings. He scored total 11739 runs. His average run rate 39.5253 and his highest ODI run 137. He gives us 10 ODI hundreds and 83 fifties within period of 1991-2007.
Labels:
Cricket ODI Records
Wednesday, August 21, 2013
Wasim marries Australian girlfriend
Famed Pakistan paceman Wasim Akram on Wednesday announced that he had married his Australian girlfriend, Shaniera Thompson, saying he has started a new life on a happy note.
"I married Shaniera in Lahore last week in a simple ceremony and this is the start of a new life for me, my wife and for my kids," Wasim told AFP.
The 47-year-old's first wife Huma died in 2009 after multiple organ failure.
Wasim proposed to the 30-year-old former public relations consultant on bended knee last month and they married on August 12.
Labels:
Cricket
Australia's Watson presses on to rare hundred
Shane Watson scored just the third hundred of his Test career as England checked Australia's progress on the first day of the Ashes finale at The Oval on Wednesday.
At tea Australia were 183 for three, having been 112 for one at lunch, with Watson, dropped on 104, 121 not out and Steven Smith 15 not out.
The second session saw England spearhead James Anderson (two for 21) bowl Australia captain Michael Clarke to go clear in second place on England's all-time list of leading Test wicket-takers.
It was no surprise when Clarke, trying to avoid becoming the first Australia captain to lose a Test series in England 4-0, chose to bat first after winning the toss on a good pitch.
England, though, had an early breakthrough when left-hander David Warner played a loose shot outside off-stump to Anderson and was caught behind by wicketkeeper Matt Prior for six to leave Australia 11 for one.
Anderson's 325th Test wicket saw him draw level with Bob Willis in second place in an England all-time list headed by Ian Botham with 383 wickets.
Labels:
Cricket
Sunday, August 18, 2013
Nadal edges Federer as Murray, Djokovic crash out
The world's top two tennis players, Novak Djokovic and Andy Murray, both suffered shock defeats Friday, while Rafael Nadal stormed back to beat longtime rival Roger Federer at the Cincinnati Masters. Number three Nadal booked a spot in the semi-finals by rallying past Federer, with the Swiss player saving four match points in a 5-7, 6-4, 6-3 loss.
The pair have met a total of 31 times, with Nadal winning 21 of those.
"My movement got better, with more intensity," said Nadal, undefeated on hardcourts in 2013. "I put in more balls on the return, and controlled the baseline, something that didn't happen the first set and a half.
"The match was very close. I played some good points in important moments."
Federer suffered only his second loss in the last five editions in Cincinnati. "Credit to him for hanging in and getting back some tough shots," said five-time champion Federer, who will fall to seventh in the world as a result of his defeat.
Labels:
Tennis
Forum takes strong stance against Nazmul
The District and Divisional Sports Organisers Forum categorically declared their stance against Nazmul Hasan, the president of the ad-hoc committee of the Bangladesh Cricket Board, saying they would not support him in the upcoming election.
In a press conference held at the National Sports Council yesterday, the Forum leaders accused that the current president has transformed the Bangladesh Cricket Board to Bangladesh ‘Clubs’ Board and they warned the any anomaly and attempt to influence the normal procedure will be provided with due answer.
Yusuf Jamil Babu, the president of the Forum, said Nazmul is not an efficient cricket organiser. “He is not a seasoned cricket organiser, but now he is holding the post of BCB president. Now the BCB does not represent the whole country rather it’s an organisation of the clubs,” said Babu.
Labels:
Cricket
Red and Greens win ‘closed door’ practice match
Bangladesh national football players warm-up prior their 'closed door' practice match against BFF XI at the Bangabandhu National Stadium yesterday. (Source: Mumit M) |
The press people were surprised to learn that the Dutch head coach of the national football team asked the press to leave the Big Bowl as he did not want the media inside the venue. Not only the press people, but former footballers and a number of local coaches were also evicted from the venue.
However, the concept of “close door” was not successful as Bangabandhu National Stadium has a lot of alternatives to watch the match as it is surrounded by the many sports federations and the press people easily occupied those spots to see the match.
Labels:
Football
SBNS satisfies ICC troop, next stop Sylhet
The four-member venue inspection team from International Cricket Council (ICC) visited the Sher-e-Bangla National Stadium (SBNS) in Mirpur and two grounds at BKSP yesterday ahead of next year’s World T20 championships to be hosted by Bangladesh. The inspection team will be visiting the venue in Sylhet today.
Headed by the event director Chris Tetley, stadium consultant Eugene Van Vuuren, event manager Dhiraj Malhotra and chief curator Andy Atkinson, the ICC team visited SBNS yesterday morning where they observed the facilities and some pending works.
Labels:
Cricket
Noor spins U-23 to easy victory
Leg spinner Noor Hossain’s four-wicket haul gave Bangladesh U-23 a winning start to their ACC Emerging Teams Cup campaign after they beat hosts Singapore by eight wickets at Kallang ground yesterday.
The hosts were bundled out for a paltry 121 runs after opting to bat first. Left-arm spinner Taijul Islam pinned de Lange in front of the stumps to get the first break through in the 7th over after which they never looked back. Noor joined the party and wrecked through the opposition batting as the leggy ended up claiming four wickets for just 25 runs.
Bangladesh lost Rony Talukdar (6) early, but Soumya Sarkar and Mithun Ali maintained their dominance with a superb second wicket partnership of 95 runs.
Mithun was out on 43, but Soumya held his nerve to remain not out on 65 and carry Bangladesh to 122-2 in 26.4 overs.
Author: MUK
Labels:
Cricket
Bolt thunders to third world 200m title
Usain Bolt underlined his amazing sprinting prowess on Saturday by powering to a third successive world 200m title. (AFP) |
Usain Bolt underlined his amazing sprinting prowess on Saturday by powering to a third successive world 200m title at the World Athletics Championships for his seventh world gold medal. The 26-year-old Jamaican destroyed the field to finish in 19.66 seconds, teammate Warren Weir claiming silver in a personal best of 19.79sec and American Curtis Mitchell taking bronze in 20.04. It was Bolt's seventh world gold medal after winning the 100 and 200m at the Berlin worlds in 2009, the 200m in Daegu in 2011, the 100m in Moscow on Sunday and golds as part of the winning Jamaican 4x100m relay squads in both 2009 and 2011.
Labels:
Athletics
Friday, August 16, 2013
Brazil great Cafu helps slum kids chase their dreams
Source: AFP,SAO PAULO
In a Sao Paulo shantytown, hundreds of children are chasing dreams of football glory thanks to a foundation set up by Cafu, a two-time world champion with Brazil's national squad. It is midday Saturday in Jardim Irene, one of the city's poorest and most violent favelas, where Marcos Evangelista de Moraes -- better known as Cafu -- was born and grew up. After a stellar career notably with Sao Paulo, Roma and Milan, Cafu, the only man to have played in three straight World Cup finals, set up the foundation as a way to give back to his community. Every year, the academy welcomes around 750 children, aged between three and 17, using football as a vehicle to promote social integration and teach good citizenship. From its two-story building, children are heard shouting and kicking balls as they learn the fundamentals of football, a national passion in a country which has won five world titles and prepares to host the 2014 World Cup.
Labels:
Football
Subscribe to:
Posts
(
Atom
)