SL | Player Name | Teams | Opposition | Venue | Runs | Balls | 4s | 6s | Date |
---|---|---|---|---|---|---|---|---|---|
1 | ShahidAfridi | Pakistan | Sri Lanka | Nairobi | 102 | 37 | 6 | 11 | 04-10-1996 |
2 | Mark Boucher | South Africa | Zimbabwe | Potchefstroom | 147* | 44 | 8 | 10 | 20/09/2006 |
3 | Brian Lara | West Indies | Bangladesh | Dhaka | 117 | 45 | 18 | 4 | 09/10/1999 |
4 | ShahidAfridi | Pakistan | India | Kanpur | 102 | 45 | 10 | 9 | 15/04/2005 |
5 | SanathJayasuriya | Sri Lanka | Pakistan | Singapore | 134 | 48 | 11 | 11 | 02/04/1996 |
6 | Kevin O'Brien | Ireland | England | Ireland | 113 | 50 | 13 | 6 | 02/03/2011 |
7 | ShahidAfridi | Pakistan | Bangladesh | Dambulla | 124 | 53 | 4 | 17 | 21/06/2010 |
8 | SanathJayasuriya | Sri Lanka | Bangladesh | Karachi | 130 | 55 | 16 | 6 | 30/06/2008 |
9 | AB de Villiers | South Africa | India | Ahmedabad | 102* | 58 | 11 | 3 | 27/02/2010 |
10 | VirenderSehwag | India | New Zealand | Hamilton | 125* | 60 | 14 | 6 | 11/03/2009 |
11 | Mohammad Azharuddin | India | New Zealand | Baroda | 108 | 62 | 10 | 3 | 17/12/1988 |
12 | Shakib Al Hasan | Bangladesh | Zimbabwe | Bulawayo | 104 | 63 | 9 | 4 | 11/08/2009 |
13 | SanathJayasuriya | Sri Lanka | Netherlands | Amstelveen | 157 | 64 | 23 | 1 | 04/07/2006 |
14 | Yuvraj Singh | India | England | Rajkot | 138* | 64 | 16 | 6 | 14/11/2008 |
15 | Matthew Hayden | Australia | South Africa | St Kitts | 101 | 66 | 14 | 4 | 24/03/2007 |
16 | Suresh Raina | India | Hong Kong | Karachi | 101 | 66 | 7 | 5 | 25/06/2008 |
17 | VirenderSehwag | India | Sri Lanka | Rajkot | 146 | 66 | 17 | 6 | 15/12/2009 |
18 | John Davison | Canada | West Indies | Centurion | 111 | 67 | 6 | 7 | 23/02/2003 |
19 | Basit Ali | Pakistan | West Indies | Sharjah | 127* | 67 | 12 | 5 | 05/11/1993 |
20 | Adam Gilchrist | Australia | Sri Lanka | Brisbane | 122 | 67 | 13 | 4 | 14/02/2006 |
21 | Craig McMillan | New Zealand | Australia | Hamilton | 117 | 67 | 13 | 5 | 20/02/2007 |
22 | Ijaz Ahmed | Pakistan | India | Lahore | 139* | 68 | 10 | 9 | 02/10/1997 |
23 | Mohammad Yousuf | Pakistan | Zimbabwe | Harare | 100* | 68 | 8 | 2 | 27/11/2002 |
24 | Shakib Al Hasan | Bangladesh | Bangladesh | Mirpur | 105* | 68 | 15 | 3 | 29/10/2009 |
25 | ShahidAfridi | Pakistan | Sri Lanka | Dambulla | 109 | 68 | 8 | 7 | 15/06/2010 |
Saturday, August 24, 2013
ODI Records : Quick Centuries
Labels:
Cricket ODI Records
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment