Thursday, August 22, 2013

(One Day International Cricket) ODI Records: Most Fifties

SL Player Name Teams Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 463 452 41 18426 44.8321 200* 49 96 20 1989-2012
2 Jacques Kallis SA 321 307 53 11498 45.2677 139 17 85 17 1996
3 Inzamam-ul-Haq Pak 378 350 53 11739 39.5253 137* 10 83 20 1991-2007
4 Rahul Dravid Ind 344 318 40 10889 39.1691 153 12 83 13 1996-2011
5 Ricky Ponting Aus 375 365 39 13704 42.0368 164 30 82 20 1995-2012
6 Kumar Sangakkara SL 354 331 36 11798 39.9932 169 16 79 12 2000
7 SouravGanguly Ind 311 300 23 11363 41.0217 183 22 72 16 1992-2007
8 MahelaJayawardene SL 404 378 38 11354 33.3941 144 16 70 26 1998
9 SanathJayasuriya SL 445 433 18 13430 32.3614 189 28 68 34 1989-2011

(One Day International Cricket) ODI Records: Most Fifties

SL Player Name Teams Mat Inns No Runs Ave HS 100s 50s 0s Period
10 Aravinda de Silva SL 308 296 30 9284 34.9023 145 11 64 17 1984-2003
11 Mohammad Yousuf Pak 288 273 40 9720 41.7167 141* 15 64 15 1998-2010
12 Brian Lara WI 299 289 32 10405 40.4864 169 19 63 16 1990-2007
13 MarvanAtapattu SL 268 259 32 8529 37.5727 132* 11 59 13 1990-2007
14 ShivnarineChanderpaul WI 268 261 40 8778 39.7195 150 11 59 6 1994-2011
15 Mohammad Azharuddin Ind 334 308 54 9378 36.9213 153* 7 58 9 1985-2000
16 Desmond Haynes WI 238 237 28 8648 41.3780 153* 17 57 13 1978-1994
17 Adam Gilchrist Aus 287 279 11 9619 35.8918 172 16 55 19 1996-2008
18 Andy Flower Zim 213 208 16 6786 35.3438 145 4 55 13 1992-2003
19 Michael Clarke Aus 227 207 42 7375 44.6970 130 7 54 10 2003
20 JavedMiandad Pak 233 218 41 7381 41.7006 119* 8 50 8 1975-1996
21 Mark Waugh Aus 244 236 20 8500 39.3519 173 18 50 16 1988-2002
22 Yuvraj Singh Ind 282 260 38 8211 36.9865 139 13 50 15 2000
23 ArjunaRanatunga SL 269 255 47 7456 35.8462 131* 4 49 18 1982-1999
24 Stephen Fleming NZ 280 269 21 8037 32.4073 134* 8 49 17 1994-2007
25 Mahendra Singh Dhoni Ind 226 200 57 7358 51.4545 183* 8 48 7 2004
26 Younis Khan Pak 253 243 23 7014 31.8818 144 6 48 21 2000
27 Graeme Smith SA 193 190 10 6942 38.5667 141 10 47 8 2002
28 Saleem Malik Pak 283 256 38 7170 32.8899 102 5 47 19 1982-1999
29 Michael Bevan Aus 232 196 67 6912 53.5814 108* 6 46 5 1994-2004
30 Dean Jones Aus 164 161 25 6068 44.6176 145 7 46 6 1984-1994
31 Gary Kirsten SA 185 185 19 6797 40.9458 188* 13 45 11 1993-2003
32 Steve Waugh Aus 325 288 58 7569 32.9087 120* 3 45 15 1986-2002
33 Chris Gayle WI 254 249 17 8743 37.6853 153* 21 45 21 1999
34 Viv Richards WI 187 167 24 6721 47.0000 189* 11 45 7 1975-1991
35 Richie Richardson WI 224 217 30 6248 33.4118 122 5 44 8 1983-1996
36 Saeed Anwar Pak 247 244 19 8823 39.2133 194 20 43 15 1989-2003
37 Nathan Astle NZ 223 217 14 7090 34.9261 145* 16 41 19 1995-2007
38 Grant Flower Zim 221 214 18 6571 33.5255 142* 6 40 18 1992-2010

No comments :

Post a Comment