Saturday, August 24, 2013

ODI Records (One Day International Cricket Records) : Most ODI Centuries


SL Player Name Teams Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Sachin Tendulkar Ind 463 452 41 18426 44.8321 200* 49 96 20 1989-2012
2 Ricky Ponting Aus 375 365 39 13704 42.0368 164 30 82 20 1995-2012
3 SanathJayasuriya SL 445 433 18 13430 32.3614 189 28 68 34 1989-2011
4 SouravGanguly Ind 311 300 23 11363 41.0217 183 22 72 16 1992-2007
5 Chris Gayle WI 254 249 17 8743 37.6853 153* 21 45 21 1999
6 Herschelle Gibbs SA 248 240 16 8094 36.1339 175 21 37 22 1996-2010
7 Saeed Anwar Pak 247 244 19 8823 39.2133 194 20 43 15 1989-2003
8 Brian Lara WI 299 289 32 10405 40.4864 169 19 63 16 1990-2007
9 Mark Waugh Aus 244 236 20 8500 39.3519 173 18 50 16 1988-2002
10 Desmond Haynes WI 238 237 28 8648 41.3780 153* 17 57 13 1978-1994
11 Jacques Kallis SA 321 307 53 11498 45.2677 139 17 85 17 1996
12 TillakaratneDilshan SL 267 242 38 7643 37.4657 160* 17 30 9 1999
13 Kumar Sangakkara SL 354 331 36 11798 39.9932 169 16 79 12 2000
14 Adam Gilchrist Aus 287 279 11 9619 35.8918 172 16 55 19 1996-2008
15 Nathan Astle NZ 223 217 14 7090 34.9261 145* 16 41 19 1995-2007
16 MahelaJayawardene SL 404 378 38 11354 33.3941 144 16 70 26 1998
17 VirenderSehwag Ind 251 245 9 8273 35.0551 219 15 38 14 1999
18 ViratKohli Ind 113 108 16 4575 49.7283 183 15 24 7 2008
19 Mohammad Yousuf Pak 288 273 40 9720 41.7167 141* 15 64 15 1998-2010
20 AB de Villiers SA 148 142 23 5817 48.8824 146 14 34 6 2005
21 Gary Kirsten SA 185 185 19 6797 40.9458 188* 13 45 11 1993-2003
22 UpulTharanga SL 171 163 9 5228 33.9481 174* 13 28 14 2005
23 Yuvraj Singh Ind 282 260 38 8211 36.9865 139 13 50 15 2000
24 Rahul Dravid Ind 344 318 40 10889 39.1691 153 12 83 13 1996-2011
25 HashimAmla SA 76 73 6 3675 54.8507 150 11 21 2 2008
26 Gordon Greenidge WI 128 127 13 5134 45.0351 133* 11 31 3 1975-1991
27 Viv Richards WI 187 167 24 6721 47.0000 189* 11 45 7 1975-1991
28 ShivnarineChanderpaul WI 268 261 40 8778 39.7195 150 11 59 6 1994-2011
29 MarvanAtapattu SL 268 259 32 8529 37.5727 132* 11 59 13 1990-2007
30 Aravinda de Silva SL 308 296 30 9284 34.9023 145 11 64 17 1984-2003
31 GautamGambhir Ind 147 143 11 5238 39.6818 150* 11 34 11 2003
32 Matthew Hayden Aus 161 155 15 6133 43.8071 181* 10 36 9 1993-2009
33 Ijaz Ahmed Pak 250 232 29 6564 32.3350 142* 10 37 14 1986-2000
34 Graeme Smith SA 193 190 10 6942 38.5667 141 10 47 8 2002
35 Inzamam-ul-Haq Pak 378 350 53 11739 39.5253 137* 10 83 20 1991-2007

No comments :

Post a Comment