Thursday, August 22, 2013

One Day International Cricket (ODI) Records : Highest Individual Scores

SL Player Name Teams Opposition Venue Runs Balls Year
1 Virender Sehwag India West Indies Indore 219 149 08 Dec 2011
2 Sachin Tendulkar India South Africa Gwalior 200* 147 24 Feb 2010
3 Saeed Anwar Pakistan India Chennai 194 146 21 May 1997
4 Charles Coventry Zimbabwe Bangladesh Bulawayo 194* 156 16 Aug 2009
5 Martin Guptill New Zealand England Southampton 189 * 155 2 Jun 2013
6 SanathJayasuriya Sri Lanka India Sharjah 189 161 29 Oct 2000
7 Viv Richards West Indies England Manchester 189* 170 31 May 1984
8 Gary Kirsten South Africa Sri Lanka Rawalpindi 188* 159 16 Feb 1996
9 Sachin Tendulkar India New Zealand Hyderabad Ind) 186* 150 8 Nov 1999
10 Shane Watson Australia Bangladesh Dhaka 185* 96 11 Apr 2011
11 Mahendra Singh Dhoni India Sri Lanka Jaipur 183* 145 31-Oct-2005
12 ViratKohli India Pakistan Dhaka 183 148 18-Mar-2012
13 SouravGanguly India Sri Lanka Taunton 183 158 26-May-1999
14 Viv Richards West Indies Sri Lanka Karachi 181 125 13-Oct-1987
15 Matthew-Hayden Australia New-Zealand Hamilton 181* 166 20-Feb-2007



One Day International Cricket (ODI) Records : Highest Individual Scores


SL Player Name Teams Opposition Venue Runs Balls Year
16 Hamilton Masakadza Zimbabwe Kenya Harare 178* 167 18-Oct-2009
17 Paul-Stirling Ireland Canada Toronto 177 134 7-Sept-2010
18 VirenderSehwag India Bangladesh Dhaka 175 140 19-Feb-2011
19 Sachin Tendulkar India Australia Hyderabad (India) 175 141 5-Nov-2009
20 Herschelle Gibbs South Africa Australia Johannesburg 175 111 12-Mar-2006
21 Kapil Dev India Zimbabwe Tunbridge Wells 175* 138 18-Jun-1983
22 UpulTharanga Sri Lanka India Kingston 174* 159 02-Jul-2013
23 Mark-Waugh Australia West-Indies Melbourne 173 148 9-Feb-2001
24 Adam-Gilchrist Australia Zimbabwe Hobart 172 126 16-Jan-2004
25 Craig Wishart Zimbabwe Namibia Harare 172* 151 10-Feb-2003
26 Lou Vincent New Zealand Zimbabwe Bulawayo 172 120 24-Aug-2005
27 Glenn Turner New Zealand East Africa Birmingham 171* 201 7-Jun-1975
28 Dave Callaghan South Africa New Zealand Centurion 169* 143 11-Dec-1994
29 Brian Lara West Indies Sri Lanka Sharjah 169 125 16-Oct-1995
30 Kumar Sangakkara Sri Lanka South Africa Colombo 169 137 20 Jul 2013
31 Robin Smith England Australia Birmingham 167 * 163 21 May 1993
32 Brendon McCullum New Zealand Ireland Aberdeen 166 135 1 Jul 2008
33 Ricky Ponting Australia South Africa Johannesburg 164 105 12 Mar 2006
34 David Warner Australia Sri Lanka Brisbane 163 157 4 Feb 2012
35 Sachin Tendulkar India New Zealand Christchurch 163 * 133 8 Mar 2009
36 Shane Watson Australia England Melbourne 161* 150 16 Jan 2011
37 Andrew Hudson South Africa Netherlands Rawalpindi 161 132 5 Mar 1996
38 James Marshall New Zealand Ireland Adelaide 161 141 1 Jul 2008
39 Imran Nazir Pakistan Zimbabwe Kingston 160 121 21 Mar 2007
40 TillakaratneDilshan Sri Lanka India Hobart 160 * 165 27 Feb 2012
41 TillakaratneDilshan Sri Lanka India Rajkot 160 124 15 Dec 2009
42 Dinesh Mongia India Zimbabwe Guwahati 159 147 19 Mar 2002
43 Andrew Strauss England India Bangalore 158 145 27 Feb 2011
44 David Gower England New Zealand Brisbane 158 118 15 Jan 1983
45 Matthew Hayden Australia West Indies North Sound 158 143 27 Mar 2007
46 SanathJayasuriya Sri Lanka Netherlands Amstelveen 157 104 4 Jul 2006
47 Xavier Marshall West Indies Canada King City 157 * 118 22 Aug 2008
48 Brian Lara West Indies Pakistan Adelaide 156 138 28 Jan 2005
49 Andrew Symonds Australia New Zealand Wellington 156 127 7 Dec 2005
50 Hamilton Masakadza Zimbabwe Kenya Harare 156 151 12 Oct 2009
51 Adam Gilchrist Australia Sri Lanka Melbourne 154 129 7 Feb 1999
52 Andrew Strauss England Bangladesh Birmingham 154 140 12 Jul 2010
53 TamimIqbal Bangladesh Zimbabwe Bulawayo 154 138 16 Aug 2009
54 Mohammad Azharuddin India Zimbabwe Cuttack 153 * 150 9 Apr 1998
55 Viv Richards West Indies Australia Melbourne 153 * 130 9 Dec 1979
56 Rahul Dravid India Sri Lanka Hyderabad (Ind) 153 153 8 Nov 1999
57 SouravGanguly India New Zealand Gwalior 153 * 150 11 Nov 1999
58 Chris Gayle West Indies Zimbabwe Bulawayo 153 * 160 22 Nov 2003
59 Brian Lara West Indies Pakistan Sharjah 153 143 5 Nov 1993
60 Herschelle Gibbs South Africa Bangladesh Potchefstroom 153 131 3 Oct 2002
61 Sachin Tendulkar India Namibia Pietermaritzburg 152 151 23 Feb 2003
62 SanathJayasuriya Sri Lanka England Leeds 152 99 1 Jul 2006
63 Desmond Haynes West Indies India Georgetown 152 * 126 21 Mar 1989
64 Chris Gayle West Indies South Africa Johannesburg 152 * 153 4 Feb 2004
65 Andrew Strauss England Bangladesh Nottingham 152 128 21 Jun 2005
66 Chris Gayle West Indies Kenya Nairobi 152 150 15 Aug 2001
67 Andrew Symonds Australia Sri Lanka Sydney 151 127 12 Feb 2006
68 SanathJayasuriya Sri Lanka India Mumbai 151 * 120 17 May 1997
69 GautamGambhir India Sri Lanka Colombo (RPS) 150 147 5 Feb, 2009
70 HashimAmla South Africa England Southampton 150 124 28 Aug 2012
71 Jean Duminy South Africa Netherlands Amstelveen 150 * 122 31 May 2013
72 GautamGambhir India Sri Lanka Kolkata 150 * 137 24 Dec 2009
73 ShivnarineChanderpaul West Indies South Africa East London 150 136 24 Jan 1999

No comments :

Post a Comment