S | Player Name | Teams | M | B | R | Wkts | Ave | Best | 4w | 5w | Period |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MuttiahMuralitharan | SL | 350 | 18811 | 12326 | 534 | 23.0824 | 7-30 | 15 | 10 | 1993-2011 |
2 | WasimAkram | Pak | 356 | 18186 | 11812 | 502 | 23.5299 | 5-15 | 17 | 6 | 1984-2003 |
3 | WaqarYounis | Pak | 262 | 12698 | 9913 | 416 | 23.8293 | 7-36 | 14 | 13 | 1989-2003 |
4 | ChamindaVaas | SL | 322 | 15775 | 11014 | 400 | 27.5350 | 8-19 | 9 | 4 | 1994-2008 |
5 | Shaun Pollock | SA | 303 | 15712 | 9631 | 393 | 24.5064 | 6-35 | 12 | 5 | 1996-2008 |
6 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.0236 | 7-15 | 9 | 7 | 1993-2007 |
7 | Brett Lee | Aus | 221 | 11185 | 8877 | 380 | 23.3605 | 5-22 | 14 | 9 | 2000-2012 |
8 | ShahidAfridi | Pak | 359 | 15702 | 12072 | 358 | 33.7207 | 7-12 | 4 | 9 | 1996 |
9 | Anil Kumble | Ind | 271 | 14496 | 10412 | 337 | 30.8961 | 6-12 | 8 | 2 | 1990-2007 |
10 | SanathJayasuriya | SL | 445 | 14874 | 11871 | 323 | 36.7523 | 6-29 | 8 | 4 | 1989-2011 |
11 | JavagalSrinath | Ind | 229 | 11935 | 8847 | 315 | 28.0857 | 5-23 | 7 | 3 | 1991-2003 |
12 | Shane Warne | Aus | 194 | 10642 | 7541 | 293 | 25.7372 | 5-33 | 12 | 1 | 1993-2005 |
13 | SaqlainMushtaq | Pak | 169 | 8770 | 6275 | 288 | 21.7882 | 5-20 | 11 | 6 | 1995-2003 |
14 | AjitAgarkar | Ind | 191 | 9484 | 8021 | 288 | 27.8507 | 6-42 | 10 | 2 | 1998-2007 |
15 | Daniel Vettori | NZ | 275 | 13029 | 8946 | 284 | 31.5000 | 5-7 | 7 | 2 | 1997 |
16 | Zaheer Khan | Ind | 200 | 10097 | 8301 | 282 | 29.4362 | 5-42 | 7 | 1 | 2000 |
17 | Allan Donald | SA | 164 | 8561 | 5926 | 272 | 21.7868 | 6-23 | 11 | 2 | 1991-2003 |
18 | Jacques Kallis | SA | 321 | 10636 | 8558 | 270 | 31.6963 | 5-30 | 2 | 2 | 1996 |
19 | Abdul Razzaq | Pak | 265 | 10941 | 8564 | 269 | 31.8364 | 6-35 | 8 | 3 | 1996 |
20 | MakhayaNtini | SA | 173 | 8687 | 6559 | 266 | 24.6579 | 6-22 | 8 | 4 | 1998-2010 |
21 | Harbhajan Singh | Ind | 226 | 11879 | 8544 | 255 | 33.5059 | 5-31 | 2 | 3 | 1998 |
22 | Kapil Dev | Ind | 225 | 11202 | 6945 | 253 | 27.4506 | 5-43 | 3 | 1 | 1978-1994 |
23 | ShoaibAkhtar | Pak | 163 | 7764 | 6169 | 247 | 24.9757 | 6-16 | 6 | 4 | 1998-2011 |
24 | James Anderson | Eng | 174 | 8609 | 7132 | 245 | 29.1102 | 5-23 | 10 | 2 | 2002 |
25 | Heath Streak | Zim | 189 | 9468 | 7129 | 239 | 29.8285 | 5-32 | 7 | 1 | 1993-2005 |
Thursday, September 26, 2013
ODI Bowling Records : Fastest 100 Wickets
Labels:
Cricket
,
Cricket ODI Records
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment