S | Player Name | Teams | M | B | R | W | Ave | Best | 4w | 5w | Period |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wasim Akram | Pak | 356 | 18186 | 11812 | 502 | 23.5299 | 5-15 | 17 | 6 | 1984-2003 |
2 | Muttiah Muralitharan | SL | 350 | 18811 | 12326 | 534 | 23.0824 | 7-30 | 15 | 10 | 1993-2011 |
3 | Waqar Younis | Pak | 262 | 12698 | 9913 | 416 | 23.8293 | 7-36 | 14 | 13 | 1989-2003 |
4 | Brett Lee | Aus | 221 | 11185 | 8877 | 380 | 23.3605 | 5-22 | 14 | 9 | 2000-2012 |
5 | Shane Warne | Aus | 194 | 10642 | 7541 | 293 | 25.7372 | 5-33 | 12 | 1 | 1993-2005 |
6 | Shaun Pollock | SA | 303 | 15712 | 9631 | 393 | 24.5064 | 6-35 | 12 | 5 | 1996-2008 |
7 | Saqlain Mushtaq | Pak | 169 | 8770 | 6275 | 288 | 21.7882 | 5-20 | 11 | 6 | 1995-2003 |
8 | Allan Donald | SA | 164 | 8561 | 5926 | 272 | 21.7868 | 6-23 | 11 | 2 | 1991-2003 |
9 | Ajit Agarkar | Ind | 191 | 9484 | 8021 | 288 | 27.8507 | 6-42 | 10 | 2 | 1998-2007 |
10 | Darren Gough | Eng | 159 | 8470 | 6209 | 235 | 26.4213 | 5-44 | 10 | 2 | 1994-2006 |
11 | James Anderson | Eng | 174 | 8609 | 7132 | 245 | 29.1102 | 5-23 | 10 | 2 | 2002 |
12 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.0236 | 7-15 | 9 | 7 | 1993-2007 |
13 | Chaminda Vaas | SL | 322 | 15775 | 11014 | 400 | 27.5350 | 8-19 | 9 | 4 | 1994-2008 |
14 | Stuart Broad | Eng | 102 | 5166 | 4501 | 160 | 28.1313 | 5-23 | 9 | 1 | 2006 |
Wednesday, September 25, 2013
ODI Cricket Records : Most Four Wickets or more Wickets
Labels:
Cricket ODI Records
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment