ODI Bowling Records : Most Five or more Wickets
SL | Player Name | Teams | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Period |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WaqarYounis | Pak | 262 | 12698 | 9913 | 416 | 23.8293 | 7-36 | 14 | 13 | 1989-2003 |
2 | MuttiahMuralitharan | SL | 350 | 18811 | 12326 | 534 | 23.0824 | 7-30 | 15 | 10 | 1993-2011 |
3 | ShahidAfridi | Pak | 359 | 15702 | 12072 | 358 | 33.7207 | 7-12 | 4 | 9 | 1996 |
4 | Brett Lee | Aus | 221 | 11185 | 8877 | 380 | 23.3605 | 5-22 | 14 | 9 | 2000-2012 |
5 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.0236 | 7-15 | 9 | 7 | 1993-2007 |
6 | WasimAkram | Pak | 356 | 18186 | 11812 | 502 | 23.5299 | 5-15 | 17 | 6 | 1984-2003 |
7 | Lance Klusener | SA | 171 | 7336 | 5751 | 192 | 29.9531 | 6-49 | 1 | 6 | 1996-2004 |
8 | SaqlainMushtaq | Pak | 169 | 8770 | 6275 | 288 | 21.7882 | 5-20 | 11 | 6 | 1995-2003 |
9 | Richard Hadlee | NZ | 115 | 6182 | 3407 | 158 | 21.5633 | 5-25 | 1 | 5 | 1973-1990 |
10 | LasithMalinga | SL | 152 | 7350 | 6235 | 235 | 26.5319 | 6-38 | 7 | 5 | 2004 |
11 | Shaun Pollock | SA | 303 | 15712 | 9631 | 393 | 24.5064 | 6-35 | 12 | 5 | 1996-2008 |
12 | Curtly Ambrose | WI | 176 | 9353 | 5429 | 225 | 24.1289 | 5-17 | 6 | 4 | 1988-2000 |
13 | ShoaibAkhtar | Pak | 163 | 7764 | 6169 | 247 | 24.9757 | 6-16 | 6 | 4 | 1998-2011 |
14 | SanathJayasuriya | SL | 445 | 14874 | 11871 | 323 | 36.7523 | 6-29 | 8 | 4 | 1989-2011 |
15 | ChamindaVaas | SL | 322 | 15775 | 11014 | 400 | 27.5350 | 8-19 | 9 | 4 | 1994-2008 |
16 | AaqibJaved | Pak | 163 | 8012 | 5721 | 182 | 31.4341 | 7-37 | 2 | 4 | 1988-1998 |
17 | Shane Bond | NZ | 82 | 4295 | 3070 | 147 | 20.8844 | 6-19 | 7 | 4 | 2002-2010 |
18 | AbdurRazzak | B'desh | 141 | 7341 | 5493 | 200 | 27.4650 | 5-29 | 5 | 4 | 2004 |
19 | MakhayaNtini | SA | 173 | 8687 | 6559 | 266 | 24.6579 | 6-22 | 8 | 4 | 1998-2010 |
No comments :
Post a Comment