ODI Bowling Records: Highest Wickets
SL | Player Name | Teams | Mat | Balls | Runs | Wkts | Ave | Best | 4w | 5w | Period |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MuttiahMuralitharan | SL | 350 | 18811 | 12326 | 534 | 23.0824 | 7-30 | 15 | 10 | 1993-2011 |
2 | WasimAkram | Pak | 356 | 18186 | 11812 | 502 | 23.5299 | 5-15 | 17 | 6 | 1984-2003 |
3 | WaqarYounis | Pak | 262 | 12698 | 9913 | 416 | 23.8293 | 7-36 | 14 | 13 | 1989-2003 |
4 | ChamindaVaas | SL | 322 | 15775 | 11014 | 400 | 27.5350 | 8-19 | 9 | 4 | 1994-2008 |
5 | Shaun Pollock | SA | 303 | 15712 | 9631 | 393 | 24.5064 | 6-35 | 12 | 5 | 1996-2008 |
6 | Glenn McGrath | Aus | 250 | 12970 | 8391 | 381 | 22.0236 | 7-15 | 9 | 7 | 1993-2007 |
7 | Brett Lee | Aus | 221 | 11185 | 8877 | 380 | 23.3605 | 5-22 | 14 | 9 | 2000-2012 |
8 | ShahidAfridi | Pak | 359 | 15702 | 12072 | 358 | 33.7207 | 7-12 | 4 | 9 | 1996 |
9 | Anil Kumble | Ind | 271 | 14496 | 10412 | 337 | 30.8961 | 6-12 | 8 | 2 | 1990-2007 |
10 | SanathJayasuriya | SL | 445 | 14874 | 11871 | 323 | 36.7523 | 6-29 | 8 | 4 | 1989-2011 |
11 | JavagalSrinath | Ind | 229 | 11935 | 8847 | 315 | 28.0857 | 5-23 | 7 | 3 | 1991-2003 |
12 | Shane Warne | Aus | 194 | 10642 | 7541 | 293 | 25.7372 | 5-33 | 12 | 1 | 1993-2005 |
13 | AjitAgarkar | Ind | 191 | 9484 | 8021 | 288 | 27.8507 | 6-42 | 10 | 2 | 1998-2007 |
14 | SaqlainMushtaq | Pak | 169 | 8770 | 6275 | 288 | 21.7882 | 5-20 | 11 | 6 | 1995-2003 |
15 | Daniel Vettori | NZ | 275 | 13029 | 8946 | 284 | 31.5000 | 5-7 | 7 | 2 | 1997 |
16 | Zaheer Khan | Ind | 200 | 10097 | 8301 | 282 | 29.4362 | 5-42 | 7 | 1 | 2000 |
17 | Allan Donald | SA | 164 | 8561 | 5926 | 272 | 21.7868 | 6-23 | 11 | 2 | 1991-2003 |
18 | Jacques Kallis | SA | 321 | 10636 | 8558 | 270 | 31.6963 | 5-30 | 2 | 2 | 1996 |
19 | Abdul Razzaq | Pak | 265 | 10941 | 8564 | 269 | 31.8364 | 6-35 | 8 | 3 | 1996 |
20 | MakhayaNtini | SA | 173 | 8687 | 6559 | 266 | 24.6579 | 6-22 | 8 | 4 | 1998-2010 |
21 | Harbhajan Singh | Ind | 226 | 11879 | 8544 | 255 | 33.5059 | 5-31 | 2 | 3 | 1998 |
22 | Kapil Dev | Ind | 225 | 11202 | 6945 | 253 | 27.4506 | 5-43 | 3 | 1 | 1978-1994 |
23 | ShoaibAkhtar | Pak | 163 | 7764 | 6169 | 247 | 24.9757 | 6-16 | 6 | 4 | 1998-2011 |
24 | James Anderson | Eng | 174 | 8609 | 7132 | 245 | 29.1102 | 5-23 | 10 | 2 | 2002 |
25 | Heath Streak | Zim | 189 | 9468 | 7129 | 239 | 29.8285 | 5-32 | 7 | 1 | 1993-2005 |
26 | Darren Gough | Eng | 159 | 8470 | 6209 | 235 | 26.4213 | 5-44 | 10 | 2 | 1994-2006 |
27 | LasithMalinga | SL | 152 | 7350 | 6235 | 235 | 26.5319 | 6-38 | 7 | 5 | 2004 |
28 | Courtney Walsh | WI | 205 | 10822 | 6918 | 227 | 30.4758 | 5-1 | 6 | 1 | 1985-2000 |
29 | Curtly Ambrose | WI | 176 | 9353 | 5429 | 225 | 24.1289 | 5-17 | 6 | 4 | 1988-2000 |
30 | Kyle Mills | NZ | 153 | 7455 | 5837 | 222 | 26.2928 | 5-25 | 8 | 1 | 2001 |
31 | Chris Harris | NZ | 250 | 10667 | 7613 | 203 | 37.5025 | 5-42 | 2 | 1 | 1990-2004 |
32 | Craig McDermott | Aus | 138 | 7461 | 5018 | 203 | 24.7192 | 5-44 | 4 | 1 | 1985-1996 |
33 | Chris Cairns | NZ | 215 | 8168 | 6594 | 201 | 32.8060 | 5-42 | 3 | 1 | 1991-2006 |
34 | AbdurRazzak | B'desh | 141 | 7341 | 5493 | 200 | 27.4650 | 5-29 | 5 | 4 | 2004 |
35 | Venkatesh Prasad | Ind | 161 | 8129 | 6321 | 196 | 32.2500 | 5-27 | 3 | 1 | 1994-2001 |
36 | Steve Waugh | Aus | 325 | 8883 | 6761 | 195 | 34.6718 | 4-33 | 3 | 0 | 1986-2002 |
37 | Carl Hooper | WI | 227 | 9573 | 6958 | 193 | 36.0518 | 4-34 | 3 | 0 | 1987-2003 |
38 | Lance Klusener | SA | 171 | 7336 | 5751 | 192 | 29.9531 | 6-49 | 1 | 6 | 1996-2004 |
39 | Mitchell Johnson | Aus | 124 | 6014 | 4842 | 191 | 25.3508 | 5-26 | 6 | 3 | 2005 |
40 | Dilhara Fernando | SL | 147 | 6507 | 5648 | 187 | 30.2032 | 6-27 | 3 | 1 | 2001 |
41 | Imran Khan | Pak | 175 | 7461 | 4844 | 182 | 26.6154 | 6-14 | 3 | 1 | 1974-1992 |
42 | AaqibJaved | Pak | 163 | 8012 | 5721 | 182 | 31.4341 | 7-37 | 2 | 4 | 1988-1998 |
43 | Nathan Bracken | Aus | 116 | 5759 | 4240 | 174 | 24.3678 | 5-47 | 5 | 2 | 2001-2009 |
44 | Dwayne Bravo | WI | 147 | 5805 | 5214 | 173 | 30.1387 | 6-43 | 4 | 1 | 2004 |
45 | Jacob Oram | NZ | 160 | 6911 | 5047 | 173 | 29.1734 | 5-26 | 3 | 2 | 2001 |
46 | IrfanPathan | Ind | 120 | 5855 | 5142 | 173 | 29.7225 | 5-27 | 5 | 2 | 2004 |
47 | Andrew Flintoff | Eng | 141 | 5624 | 4121 | 169 | 24.3846 | 5-19 | 6 | 2 | 1999-2009 |
48 | MashrafeMortaza | B'desh | 128 | 6411 | 4990 | 162 | 30.8025 | 6-26 | 5 | 1 | 2001 |
49 | Umar Gul | Pak | 115 | 5377 | 4567 | 161 | 28.3665 | 6-42 | 4 | 2 | 2003 |
50 | Mushtaq Ahmed | Pak | 144 | 7543 | 5361 | 161 | 33.2981 | 5-36 | 3 | 1 | 1989-2003 |
51 | Stuart Broad | Eng | 102 | 5166 | 4501 | 160 | 28.1313 | 5-23 | 9 | 1 | 2006 |
52 | Shakib Al Hasan | B'desh | 126 | 6452 | 4617 | 160 | 28.8563 | 4-16 | 4 | 0 | 2006 |
53 | Richard Hadlee | NZ | 115 | 6182 | 3407 | 158 | 21.5633 | 5-25 | 1 | 5 | 1973-1990 |
54 | Chris Gayle | WI | 254 | 7032 | 5556 | 157 | 35.3885 | 5-46 | 3 | 1 | 1999 |
55 | Malcolm Marshall | WI | 136 | 7175 | 4233 | 157 | 26.9618 | 4-18 | 6 | 0 | 1980-1992 |
56 | ManojPrabhakar | Ind | 130 | 6360 | 4534 | 157 | 28.8790 | 5-33 | 4 | 2 | 1984-1996 |
57 | AshishNehra | Ind | 120 | 5751 | 4981 | 157 | 31.7261 | 6-23 | 5 | 2 | 2001 |
58 | Brad Hogg | Aus | 123 | 5564 | 4168 | 156 | 26.7179 | 5-32 | 4 | 2 | 1996-2008 |
59 | Shane Watson | Aus | 160 | 5670 | 4521 | 156 | 28.9808 | 4-36 | 3 | 0 | 2002 |
60 | Sachin Tendulkar | Ind | 463 | 8054 | 6850 | 154 | 44.4805 | 5-32 | 4 | 2 | 1989-2012 |
61 | NuwanKulasekara | SL | 140 | 6545 | 5061 | 154 | 32.8636 | 5-22 | 2 | 1 | 2003 |
62 | UpulChandana | SL | 147 | 6142 | 4818 | 151 | 31.9073 | 5-61 | 4 | 1 | 1994-2007 |
Player move provide facility to easily register clubs and players using our website.
ReplyDeleteoverseas cricket clubs